Browse Trees by Dedication
name |
species |
year |
AASR, Valley of New York City | Frontier Elm | 2006 |
Firman H. Abdill, Jr. | Red Sunset Maple | 2009 |
Jack L. Abrams | Hollywood Juniper | 2011 |
Academia Lodge № 847, Oakland, California | Kwanzan Cherry | 2015 |
Martin Ackerson | White Dogwood | 2009 |
Brenda K. Adams | Elm | 2005 |
Larry L. Adamson, PGM | Red Sunset Maple | 2009 |
George Ahart | London Plane | 2017 |
The Grand Lodge of Alabama | Willow Oak | 2001 |
Anchorage Lodge № 17, Anchorage, Alaska | White Dogwood | 2004 |
Glenda Andersen | Red Sunset Maple | 2008 |
Glenda Andersen | Red Sunset Maple | 2008 |
Knudt & Opal Andersen | Linden | 2004 |
Tigran David Akopian | Kwanzan Cherry | 2011 |
The Grand Lodge of Alaska | White Dogwood | 2004 |
Alaska Masonic Lodges District 1 | White Dogwood | 2004 |
Alaska Masonic Lodges District 2 | White Dogwood | 2004 |
Alaska Masonic Lodges District 4 | White Dogwood | 2004 |
Alaska Masonic Lodges District 5 | White Dogwood | 2004 |
Alhambra Lodge № 322, Alhambra, California | Red Sunset Maple | 2003 |
Alhambra Lodge № 332 & Maya Lodges № 793, Alhambra & San Gabriel, California | Red Sunset Maple | 2004 |
Alhambra Lodge № 332 & Maya Lodges № 793, Alhambra & San Gabriel, California | Red Sunset Maple | 2008 |
All Freemasons of Maryland | Pin Oak | 2016 |
Allegheny Lodge № 114, Blairsville, Georgia | Magnolia Sweet Bay | 2007 |
Gail G. Allen | Red Autumn Maple | 2002 |
Alpha Lodge № 376, Clinton, Tennessee | Redspire Pear | 2003 |
The Grand Lodge Alpina of Switzerland | Willow Oak | 2010 |
William A. “Del” Alvord | Hally Jolivette Cherry | 2009 |
Andy Angel | Akebono Cherry | 2011 |
Angel City, Florida | Red Autumn Maple | 2002 |
Lodge Antanas Burov, № 47, Gorna Oryahovitsa, Bulgaria | Serviceberry | 2011 |
Robert Roy Argo | Fringe Tree | 2011 |
The Grand Lodge of Arkansas | Magnolia Sweet Bay | 2001 |
Grace & Augusta Homann Armstrong | Lilac | 2003 |
A. Wesley Arnold | Red Sunset Maple | 2004 |
David & Patricia Arnold | Kwanzan Cherry | 2014 |
Deceased Brothers of Atlanta—Peachtree Lodge No. 59, Atlanta, Georgia | Magnolia Sweet Bay | 2007 |
Carey & Jeannie Atwood | Yoshino Cherry | 2011 |
Jeannie Atwood | Red Maple | 2014 |
name |
species |
year |
Richard Burditt Baldwin, Grand Encampment of Knights Templar USA | Kwanzan Cherry | 2009 |
Richard Burditt Baldwin, Grand Master (2006–2007) | Kwanzan Cherry | 2009 |
Alma Badten & Hamilton Kenney | Crape Myrtle | 2010 |
Richard Burditt Baldwin, Grand Master, (2006–2007) | Bench Dedication | 2009 |
Richard Burditt Baldwin, Grand Master, (2006–2007) | Kwanzan Cherry | 2009 |
Karl F. Ballwanz, Jr. | Japanese Zelkova | 2007 |
Nelson Bryan Banks, PGM, North Carolina | Magnolia Sweet Bay | 2003 |
Eddie Banta | Crape Myrtle | 2011 |
Bradford Lloyd Barco | Crimson King Norway Maple | 2004 |
Jon J. “Bubba” Barral | Sunset Sugar Maple | 2007 |
Fred K. Bauer, PGM, Massachusetts | Elm | 2006 |
Bay Cities Lodge № 337, El Sobrante, California | Crape Myrtle | 2011 |
Stanley W. Beatty | Hinoki Cypress | 2011 |
Lawrence Laverne Beebe | Willow Oak | 2006 |
G. Wilbur Bell | Linden | 2004 |
Neel T. Bell, Jr. | Red Sunset Maple | 2008 |
Clayton Arthur Bemis | Linden | 2004 |
Thomas Wayne Benjamin | Magnolia Sweet Bay | 2008 |
Raymond D. Bennette | Lilac Tree | 2003 |
Frederick J. Berenbroick | Akebono Cherry | 2011 |
Edna L. Bermudez | Hollywood Juniper | 2011 |
Hugh Yancy Bernard | Willow Oak | 2008 |
Russell R. Bessom | Akebono Cherry | 2011 |
Bethel № 13, IOJD, Fullerton, California | Red Sunset Maple | 2003 |
Bethel Lodge № 358, Sault St. Marie, Michigan | White Dogwood | 2010 |
Jack & Susan Bezner | Akebono Cherry | 2011 |
Our Grandparents Nana Bhai, Nanu, Dada Bhai, Dadu, Sitto | Willow Oak | 2009 |
William R. Black | Silver Maple | 2020 |
Deceased Knights Templar, Frank Blades | Magnolia Sweet Bay | 2003 |
Lady Roberta Blades | Magnolia Sweet Bay | 2003 |
Albert Claude Blanchard | Pin Oak | 2006 |
S. Steven Blank | Hinoki Cypress | 2011 |
Blue Mountain Lodge № 38, Dahlonega, Georgia | Magnolia Sweet Bay | 2007 |
Lodge Bolyari № 20, Veliko Tarnovo, Bulgaria | Crape Myrtle | 2011 |
Boston Commandery № 2 - Members | London Plane | 2016 |
Boston Commandery № 2 - Past Commanders | London Plane | 2016 |
C.E. Boswell | Saucer Magnolia | 2009 |
Thomas Otto Bothwell (1964–2002) | Magnolia Sweet Bay | 2002 |
Ed & Judy Bousquet | Pin Oak | 2013 |
Steve Brandenburg | Hinoki Cypress | 2011 |
Brethren Called on High - 2008 | Frontier Elm | 2009 |
Brethren Called on High - 2009 | White Dogwood | 2010 |
Arthur L. Bright | River Birch | 2009 |
Gay C. Brinson | Locust | 2010 |
Nicole T. Brisgone | Linden | 2004 |
Michie M. Brous | River Birch | 2010 |
Marcella Brower | Fringe Tree | 2011 |
Charles E. Bruce | Kwanzan Cherry | 2009 |
Micheal D. Brumback, PGM, Indiana | White Oak | 2007 |
Walter M. Bryant | Linden | 2008 |
The Grand Lodge of Bulgaria, A.L. 5998 | Sawtooth Oak | 2011 |
<
Bunting Charity Lodge № 727 | Pin Oak | 2015 |
Robert Edward Burger | American Yellowwood | 2017 |
<
Lodge Burgos № 45, Burgas, Bulgaria | Serviceberry | 2011 |
Our Members Since 1923, Burlingame, California, Scottish Rite" | London Plane | 2011 |
Darlene E. Burr | Pin Oak | 2004 |
Corrine K. Bush | Dawn Redwood | 2010 |
D. Arthur Bush, PGM, Oregon | Dawn Redwood | 2010 |
John M. Bussler | Chestnut | 2003 |
name |
species |
year |
Bro. Cesar Cabral | Sugar Maple | 2016 |
Bro. Cesar Cabral | Sugar Maple | 2016 |
Masons of California | Red Sunset Maple | 2003 |
Masons of California | Dawn Redwood | 2011 |
All Masons Worldwide (California Scottish Rite) | London Plane | 2011 |
The Grand Lodge of California Staff (2009–2010) | Japanese Snowbell | 2011 |
Fred H. Callihan, Sr., PGM, Nevada | Norway Maple | 2006 |
M. Pearl Campbell | Red Maple | 2015 |
Anthony Joseph Canzoneri | Pin Oak | 2008 |
James J. Carey | Japanese Snowbell | 2010 |
Samuel Carlisi | Sunburst Locust | 2006 |
Bill J. Carter | Linden | 2008 |
Donald E. Cassell | Red Maple | 2001 |
G. William Casteel | Norway Maple | 2006 |
Jack L. Caynon, Jr. | Sycamore | 2015 |
Members of Chamblee Sardis Lodge № 444, Chamblee, Georgia | Magnolia Sweet Bay | 2008 |
Cheverly Chapter № 111, Order of the Eastern Star, Cheverly, Maryland | Honey Imperial Locust | 2008 |
Edwin Christman | Elm | 2005 |
Chula Vista Lodge № 626, Chula Vista, California | Red Sunset Maple | 2003 |
Soon H. & Soon J. Chung | Northern Red Oak | 2019 |
Ann E. Clark | Bald Cypress | 2012 |
Ann E. Clark | Frontier Elm | 2013 |
Ann E. Clark | Tulip Poplar | 2014 |
Chester H. Clark | Bald Cypress | 2012 |
Daniel M. Clark | Elm | 2004 |
"Dorothea E. & David W. Clark | Tulip Poplar | 2014 |
Everett A. Clark | Fringe Tree | 2011 |
William D. Clark | Fringe Tree | 2011 |
Helen L. Clayberger | Linden | 2004 |
John D. Clifton, PGM, Nevada | Norway Maple | 2006 |
Sol Cohen, W. Richard Sobel, & Harry Levin | White Dogwood | 2010 |
Effie G. Conary | Willow Oak | 2010 |
Conejo Valley Lodge № 807, Thousand Oaks, California | Japanese Snowbell | 2011 |
Robert & JoNeil Conley | Kwanzan Cherry | 2016 |
Robert & JoNeil Conley | Kwanzan Cherry | 2016 |
Robert & JoNeil Conley | Kwanzan Cherry | 2016 |
William H. Consla | Elm | 2006 |
John V. Cooper, Jr. | Magnolia Madam Butterfly | 2004 |
John V. Cooper, Jr. | Magnolia Madam Butterfly | 2004 |
John V. Cooper, Jr. | Magnolia Madam Butterfly | 2004 |
John V. Cooper, Jr. | Magnolia Madam Butterfly | 2004 |
Charles E. Corbin | White Dogwood | 2005 |
Hanceford J.& Arthur W. Corbin | White Dogwood | 2005 |
Frank and Madeleine Corsun | Akebono Cherry | 2011 |
Jerry Cottrell, DDGM | Kwanzan Cherry | 2010 |
Phil & Mary Cox | Dawn Redwood | 2010 |
Gene & Janet Crady | Common Bald Cypress | 2008 |
Bryan Casey Craig | Willow Oak | 2012 |
Kenneth D. “Ken” Crawford | White Oak | 2013 |
Lyle S. Crawford | London Plane | 2009 |
Benny D. Croyle, San Bernardino Lodge № 178 | Red Sunset Maple | 2005 |
Ray and Peggy Curry | Willow Oak | 2010 |
Ray and Peggy Curry | Willow Oak | 2010 |
name |
species |
year |
Damascus Lodge № 10, Provo, Utah | Red Maple | 2014 |
“Uncle” Mike Damiano | Black Cherry | 2011 |
Louis Henry & Lena Fordham Davenport | Frontier Elm | 2014 |
Linda P. Davis & Ted M. Gall | Red Maple | 2015 |
Richard, Esther, Margaret & Daniel Davis | London Plane | 2010 |
Richard, Esther, Margaret & Daniel Davis | Willow Oak | 2012 |
The Grand Lodge of Delaware | Yoshino Cherry | 2004 |
Denver Assembly № 1, Social Order of the Beauceant | Linden | 2004 |
Thomas H. Desmond, PGM, Connecticut | American Beech | 2002 |
Noel C. Dicks | Elm | 2004 |
Col. Lee C. Dickson | Willow Oak | 2019 |
Col. Lee C. Dickson | Willow Oak | 2019 |
Col. Lee C. Dickson | Willow Oak | 2019 |
Lee E. & Edith I. Dickson | Northern Red Oak | 2019 |
Milton Dustin Dirst | Magnolia Madam Butterfly | 2004 |
David R. Doan, PGM | Red Sunset Maple | 2005 |
Lincoln Dollinger | Southern Magnolia | 2013 |
Double Eagle Scottish Rite Club | Red Sunset Maple | 2003 |
Thomas R. Doughtery, PGM, New Jersey | Pagoda Tree | 2003 |
Elizabeth S. Downs | Red Autumn Maple | 2002 |
Bedford C. Dowty, Sr. | Tulip Poplar | 2014 |
Lodge Drastar № 28, Silistra, Bulgaria | Crape Myrtle | 2011 |
Ned E. Dull | Linden | 2004 |
The Dunaway Family | Sunset Sugar Maple | 2007 |
Howard Lee Dunn, 32° | River Birch | 2010 |
Mary K. Dunwell | Okame Cherry | 2011 |
Lowell Keith Dyson | Willow Oak | 2008 |
name |
species |
year |
Edsell Martindale Eady | Tulip Poplar | 2015 |
Carolyn Chandler Eady | Tulip Poplar | 2015 |
East Belt-Tuolumne № 8 & Placerville Lodge № 26, Sonora & Placerville, CA | Japanese Snowbell | 2011 |
East Denver Masonic Lodge № 160, Denver, Colorado | Chinese Fringtree | 2006 |
James L. Eatmon, PGM, Nebraska | Redspire Pear | 2003 |
Steven L. Eberhardt | Japanese Snowbell | 2011 |
Lodge Echnaton № 43, Sofia, Bulgaria | Serviceberry | 2011 |
Harvey B. Eddy, PGM, Florida | River Birch | 2009 |
Paul K. & Alice R. Edman | Crape Myrtle | 2012 |
Thomas P. Edmonds | Willow Oak | 2002 |
Medeline Egolf | Red Sunset Maple | 2006 |
Paul E. Ellis PGM, Delaware/a> | Magnolia Sweet Bay | 2005 |
Paul E. Ellis, PGM, Delaware | White Oak | 2004 |
John G. Eshleman | American Beech | 2001 |
Mildred G. Eshleman | Red Autumn Maple | 2002 |
Etiwan Lodge № 95, Mount Pleasant, South Carolina | Goldenrain | 2005 |
Eunice Lodge № 67, Eunice, New Mexico | Sawtooth Oak | 2010 |
Lodge Exarch Stefan I № 27, Smolyan, Bulgaria | Crape Myrtle | 2011 |
Rosemary Mae Eyer | Japanese Snowbell | 2014 |
name |
species |
year |
Herbert C. & Gerald R. Fairley | White Dogwood | 2004 |
Federal Lodge № 1, District of Columbia | Elm | 2004 |
Fellowship Lodge № 490, Flint, Michigan | Norway Maple | 2008 |
John H. Field, PM, Syria Lodge № 566, Detroit, Michigan | Willow Oak | 2007 |
George & Melba Fisher | Kwanzan Cherry | 2011 |
Richard E. Fletcher | Red Maple | 2015 |
Judith I. “Judy” Fletcher | Red Maple | 2015 |
Flint Hill Lodge № 371, Mcwhorter, Georgia | Magnolia Sweet Bay | 2007 |
David H. & Ann R. Flucke | White Oak | 2002 |
Fort Worth Lodge № 148, Fort Worth, Texas | River Birch | 2010 |
David J. Foster | Goldenrain | 2003 |
Dan L. Frederick, PGM | Red Autumn Maple | 2002 |
Laurence & Genevieve Frerichs | Dawn Redwood | 2010 |
John W. “Jack” Friday, IV | Japanese Snowbell | 2010 |
Friendship Lodge № 210, San Jose, California | Japanese Snowbell | 2011 |
Robert E. & Betty Lee Frost | Japanese Snowbell | 2010 |
Fulton Lodge № 216, Atlanta, Georgia | Magnolia Sweet Bay | 2007 |
Herman Joel Futch | Magnolia Sweet Bay | 2007 |
name |
species |
year |
General Douglas MacArthur № 853 & Yolo Lodge № 195, Sacramento & Davis, California | Crape Myrtle | 2011 |
The Brethren of George Washington Lodge № 337, Whitefish Bay, Wisconsin | White Oak | 2002 |
George Washington Chapter of DeMolay, Georgia | Magnolia Sweet Bay | 2007 |
Lodge George Washington № 21, Gabon | Willow Oak | 2013 |
First Masonic District of Georgia | Yoshino Cherry | 2005 |
Georgia DeMolay | Magnolia Sweet Bay | 2007 |
The Grand Lodge of Georgia | Magnolia Sweet Bay | 2007 |
Georgia Order of Rainbow for Girls | Magnolia Sweet Bay | 2007 |
Past Grand Masters of the Grand Lodge of Georgia | Magnolia Sweet Bay | 2007 |
William O. “Bill” Gillespie | Yoshino Cherry | 2005 |
Glacier Lodge № 10, Anchorage, Alaska | White Dogwood | 2004 |
Glenwood Hills Lodge № 703, Stone Mountain, Georgia | Magnolia Sweet Bay | 2007 |
Vernon and Alfred Goettler | Willow Oak | 2009 |
Duane E. Goodhart | Willow Oak | 2012 |
Ross Nathan & Grant Lucas Goodman | Kwanzan Cherry | 2011 |
Richard & Grace Gorst | Japanese Snowbell | 2010 |
The Grand Master’s Tour of 2010 | Dawn Redwood | 2011 |
Nat Granstein | Sawtooth Oak | 2006 |
George & Helen Gravich | Magnolia Sweet Bay | 2004 |
Matt Grigg | Red Sunset Maple | 2005 |
Guests 2006 Annual Communication, Utah | Pin Oak | 2006 |
Jo-Ann Guthrie | American Beech | 2001 |
name |
species |
year |
Nikolay Hadzhiev, Lodge Stratesh № 34 | Serviceberry | 2011 |
Bro. Don Q. Hammock | Pin Oak | 2018 |
Frances W. Hanisch | Dawn Redwood | 2010 |
Larry Alan Hanna | Honey Imperial Locust | 2006 |
Walter & Isabel Hansich | Dawn Redwood | 2010 |
Edward Philip Hardiman | Red Sunset Maple | 2008 |
David Lee Hargett | Magnolia Sweet Bay | 2004 |
H. Clyde Harker | Yoshino Cherry | 2004 |
Henry Harris | Pin Oak | 2015 |
George A. Harrison | Lacebark Elm | 2017 |
Judy L. Harrison | Crape Myrtle | 2011 |
Edmund ‘Ted’ D. Harrison | Kentucky Yellowwood | 2014 |
Harry S. Truman Lodge № 1066, New York, New York | Yoshino Cherry | 2005 |
Emil Harsev | Serviceberry | 2012 |
Emil Harsev | Serviceberry | 2012 |
Wilson “Grump” Harvey | Japanese Snowbell | 2014 |
Gloria Wolske & Kevin Hass | Willow Oak | 2018 |
James Hawkins | London Plane | 2015 |
Paul Roy Heater | Linden | 2008 |
Paul Roy Heater | Linden | 2008 |
Charles L. & David P. Henderson | Kwanzan Cherry | 2011 |
Robert Fisher Henderson | Elm | 2004 |
Robert Fisher Henderson | Elm | 2004 |
William Allen Henderson | | 2021 |
M. David Hendricks, Jr. | River Birch | 2010 |
Elmer Ivan Hendrix | White Dogwood | 2007 |
Mehdi Heravi, 32° | Crape Myrtle | 2010 |
Ralph A. Herbold | Red Sunset Maple | 2003 |
Lee & Viola Hertzberg | Kwanzan Cherry | 2011 |
Donald G. Hicks, Jr., PGM, Massachusetts | Linden | 2004 |
Members & Friends, High Twelve Club, California | Red Autumn Maple | 2001 |
Gary M. Hill | Willow Oak | 2012 |
George & Dorothy Hirakawa | Red Sunset Maple | 2006 |
Lodge Hiram № 26, Tarbovishte, Bulgaria | Crape Myrtle | 2011 |
Richard E. Hodge | Frontier Elm | 2009 |
Byron R. Van Hollen | Japanese Snowbell | 2009 |
M. William Holsinger, PGM, California | Willow Oak | 2002 |
Charles P. Hooker, II | Willow Oak | 2001 |
Charles P. Hooker, II | Willow Oak | 2001 |
Wilma Austin Hooper | Akebono Cherry | 2011 |
Richard Wakefield Hopper, PGM, California | Red Sunset Maple | 2008 |
Deceased Companions of Howell Royal Arch Chapter № 202, West Chester, Pennsylvania | Linden | 2008 |
Vladimir Hristov, PDGM, Bulgaria | Serviceberry | 2011 |
Darrel & Mary Louise Hunter | Hollywood Juniper | 2010 |
Huntington Beach Lodge № 380, Huntington Beach, California | Hinoki Cypress | 2011 |
Walter D. Hutchens | Goldenrain | 2005 |
Michael A. Hyman | Japanese Zelkova | 2008 |
name |
species |
year |
Florence Avis Bomberger Kahoun | Red Sunset Maple | 2009 |
John & Clara Magnuson Kahoun | Red Sunset Maple | 2008 |
Marian Janette Kaiser | Akebono Cherry | 2011 |
Lester & Jenny Kell | Kwanzan Cherry | 2009 |
James G. Kelley, PGM, Nevada | Norway Maple | 2006 |
Karen Kay Kelley | Akebono Cherry | 2011 |
Kentucky Association of Counties | Willow Oak | 2018 |
David Keyes | Pin Oak | 2015 |
Fred Maxwell Kinder | Willow Oak | 2009 |
King David’s Lodge № 209, San Luis Obispo, California | Hinoki Cypress | 2011 |
James A. Kirk | Japanese Snowbell | 2009 |
Family of John & Marylyn Kirk | Okame Cherry | 2011 |
Roy Kirk | Akebono Cherry | 2011 |
Jerald Kirsten | Red Sunset Maple | 2005 |
King Oscar Knudson, PGM, Nevada | Norway Maple | 2006 |
Lawrence B. Koch | White Dogwood | 2012 |
Wallace T. Koeberle | Apple Fuji | 2008 |
Harry J. Koenen, PGM, Alaska | White Dogwood | 2005 |
Edward & Ann Kolka | Yoshino Cherry | 2011 |
Albert F. Koula | London Plane | 2011 |
John Kriesel | Sunset Sugar Maple | 2007 |
W.M. Kevork Krikoryan, Lodge Ararat № 58, Varna, Bulgaria | Serviceberry | 2011 |
Bro. Walter James Kulesza | London Plane | 2017 |
name |
species |
year |
Clair “Red” LaGrander | Magnolia Madam Butterfly | 2004 |
Newton C. Landis, Past Puissant Sovereign | Japanese Snowbell | 2009 |
Landrum Lodge № 48, Savannah, Georgia | Saucer Magnolia | 2010 |
John Lawson | Linden | 2008 |
Harold N. “Bud” & Shirley Lawton | London Plane | 2017 |
Isabella Le | Crape Myrtle | 2014 |
Calvin W. “Woody” Ledford, Jr. | Red Sunset Maple | 2003 |
Richard Lee, Sr. & Roslyn J. Fabry | Kwanzan Cherry | 2009 |
Vernon A. Leeper | Linden | 2004 |
Charlene Bevis Leigh | Bench Dedication | 2012 |
Charlene Bevis Leigh | Pin Oak | 2012 |
Ray D. & Ellanor L. Lenau | Red Sunset Maple | 2002 |
Harold Bushnell LeRoy | Linden | 2008 |
Calvin G. Lessing | Kwanzan Cherry | 2011 |
Perry A. Lester, PGM, D.C. | Red Autumn Maple | 2002 |
Gail & John C. Liberty | White Dogwood | 2004 |
Liberty Lodge № 299, Santa Clara, California | Hinoki Cypress | 2011 |
Warren D. Lichty | White Oak | 2005 |
Light of the Three Stars Lodge № 963, Ansbach, Germany | Chestnut | 2003 |
Henry M. Lillehoff | Hinoki Cypress | 2011 |
Lodge Prof. Asen Zlatarov № 11, Sofia, Bulgaria | Kentucky Yellowwood | 2014 |
Anna & Walter Loehwing | Elm | 2004 |
Cameron Lee Long | Linden | 2004 |
Virginia E. Cox Long, Mom | Sawtooth Oak | 2006 |
William Lee Long, Dad | Sawtooth Oak | 2006 |
Leslie Loomis | Frontier Elm | 2009 |
Inez Jesus “Jess” Lopez | Pin Oak | 2006 |
Oscar LopezMiranda | Bald Cypress | 2012 |
Volodya Lozanov, PGM, Bulgaria | Serviceberry | 2011 |
Raymond E. Lucas | Honey Imperial Locust | 2008 |
Lux Aeterna Lodge № 1184, New York City, New York | Yoshino Cherry | 2005 |
Clinton Lavon Lynn | Crape Myrtle | 2012 |
name |
species |
year |
Ingrid M. Maar-Adamson | Northern Red Oak | 2013 |
Donald & Louise MacHarg | Northern Red Oak | 2009 |
Macomb Lodge № 17 | TBD | 2019 |
Chester R. MacPhee, PGM, California | Hinoki Cypress | 2011 |
William C. MacQuesten | Norway Maple | 2008 |
George H. Madison & Lloyd Morgan | Kwanzan Cherry | 2009 |
Peter & Myrtle Madsen | Red Sunset Maple | 2008 |
Malta Lodge № 131, Grand Forks, North Dakota | River Birch | 2010 |
James A. Manninen | Japanese Snowbell | 2014 |
Robert E. Mansell | Japanese Snowbell | 2014 |
Lawrence S. Margrave | Magnolia Sweet Bay | 2001 |
Members of Marin Lodge № 191, San Rafael, California | Willow Oak | 2002 |
Mariners Lodge № 67, New York, New York | Willow Oak | 2011 |
Fred K. Marler | London Plane | 2010 |
Martha Washington Chapter No. 42, OES | Japanese Snowbell | 2014 |
David O. Martinez, PGM, Nevada | Greenspire Linden | 2009 |
Marysville Friendship Chapter № 55, OES | Red Sunset Maple | 2003 |
The Masonic Pride Team | Pin Oak | 2008 |
Masonic Square Club | White Oak | 2002 |
The Grand Lodge of Massachusetts | Locust | 2010 |
Robert A. & Martha L. Mavity | Willow Oak | 2014 |
Wallace D. Mays | Magnolia Sweet Bay | 2008 |
H. Dwight McAlister | Yoshino Cherry | 2005 |
James F. McCallion | Red Maple | 2014 |
Charles M. McElroy | Goldenrain | 2006 |
Joseph B. McGrath | Magnolia Alexandriana | 2007 |
Men of the 2nd B.N. 502nd Infantry (Maj. Thomas Spencer) | Frontier Elm | 2006 |
The Men, Women and Families of the United States Armed Forces | Crape Myrtle | 2014 |
Metro Daylight Lodge № 743, Chamblee, Georgia | Magnolia Sweet Bay | 2006 |
K.V. Michel | Willow Oak | 2011 |
Thomas O. Mickey | White Dogwood | 2005 |
The Family of Blanche and Bob Miller | Willow Oak | 2008 |
Donald M. Miller | Red Maple | 2014 |
Edward Milligan, Jr. | Magnolia Sweet Bay | 2004 |
William A. & Emma K. Mischlich | Norway Maple | 2008 |
Luther H. Montgomery, Jonesboro Lodge № 250 | Akebono Cherry | 2011 |
Eddie Hamilton Moody, Jr. | River Birch | 2010 |
Donald M. & Mary U. Morrison | Magnolia Sweet Bay | 2004 |
Douglas Gregory Morrison | Magnolia Sweet Bay | 2004 |
Joe Russell Mossman | Kwanzan Cherry | 2010 |
Richard L. & Sally A. Mossman | Kwanzan Cherry | 2009 |
William J. & Susan D. Mossman | Locust | 2010 |
Mary Cribb Mott | Magnolia Sweet Bay | 2006 |
Mary Cribb Mott | Bench Dedication | 2006 |
Mount Vernon Lodge № 4, North Kingstown, Rhode Island | Maple Crimson King | 2008 |
Mt. Zion Lodge № 135, Metuchen, New Jersey | Crape Myrtle | 2010 |
Robert Patrick Mullins | Willow Oak | 2018 |
Rollin & Doris Murr | Red Autumn Maple | 2002 |
My Lord God and His Son Lord Jesus (Wilbert Kahoun) | Red Sunset Maple | 2009 |
Harvey & Gladys-Muriel P. Myers | Pagoda Tree | 2003 |
name |
species |
year |
Palestine Lodge № 486, Acworth, Georgia | Magnolia Sweet Bay | 2007 |
Cooper Pantalena | Pin Oak | 2016 |
Panther City Lodge № 1183, Fort Worth, Texas | River Birch | 2010 |
Louis V. Parell | Red Sunset Maple | 2006 |
William B.S. Park, PGM, Nevada | Norway Maple | 2006 |
Parrish/Jones 2000 California OES | Red Sunset Maple | 2007 |
Pasadena & South Pasadena Lodges, Pasadena & South Pasadena, California | Red Sunset Maple | 2004 |
Deceased Knights Templar, Hugh de Payens № 1 | Magnolia Sweet Bay | 2003 |
Mason Payne | Aurora Dogwood | 2009 |
Edward Payson, Jr. | Japanese Snowbell | 2009 |
Elizabeth Sutton Payson | Japanese Snowbell | 2009 |
Peace Chapter № 116, Order of the Eastern Star, Bowie, Maryland | Honey Imperial Locust | 2008 |
The Grand Lodge of Pennsylvania | Redspire Pear | 2003 |
Edgar N. Peppler | White Oak | 2001 |
Norman T. Peppler | Sunburst Locust | 2006 |
Lodge of Perfection № 13, Plovdiv, Bulgaria | Serviceberry | 2011 |
Otto A. Petersen | Sunset Sugar Maple | 2007 |
Pewee Valley Lodge № 829, Crestwood, Kentucky | River Birch | 2010 |
June R. Pfeifer | Willow Oak | 2001 |
Philadelphia-Potter Lodge № 72, Philadelphia, Pennsylvania | Willow Oak | 2004 |
Hugh W. Phillips, Jr. | Yoshino Cherry | 2005 |
John Bradley Phillips, Jr. | White Dogwood | 2008 |
Phoenix Lodge № 144, San Francisco, California | Hinoki Cypress | 2011 |
Pleasure Ridge Park Lodge № 959 | London Plane | 2017 |
Lodge Pontica № 14, Burgas, Bulgaria | Crape Myrtle | 2011 |
Ivan Popov | Serviceberry | 2011 |
Lee T. Porebski | London Plane | 2011 |
Arthur & Patricia Porter | Crape Myrtle | 2011 |
Allen Price | Hinoki Cypress | 2011 |
John Walter Price, PDDGM | Sunburst Locust | 2006 |
Lodge Provaton № 46, Provadia, Bulgaria | Serviceberry | 2011 |
Homer L. Pruitt | Magnolia Sweet Bay | 2004 |
John Ford Puckett | Sunburst Locust | 2006 |
name |
species |
year |
R.T. Schafer Lodge № 350, Gainesville, Florida | Elm | 2005 |
Robert E. Radeke | White Oak | 2002 |
Donald E. Rasmussen | Sycamore | 2015 |
Fred Rathmann, Sr. | Crape Myrtle | 2011 |
Robert R. Rausch | Yoshino Cherry | 2010 |
Ruslan Raychev, Lodge Drastar № 28 | Serviceberry | 2011 |
Stefan Raychev, Lodge Drastar № 28 | Serviceberry | 2011 |
John Hart “Skip” Reardon, Jr. | Common Bald Cypress | 2008 |
James C. Rees IV | Crimson King Norway Maple | 2012 |
Sarah Jane Dement Reichel | White Oak | 2002 |
Hubert Reid | Red Autumn Maple | 2002 |
Alfred G. Resan | Pin Oak | 2015 |
Charles A. Reynolds | Linden | 2004 |
Richard T. Turner Lodge № 116, Bloomingdale, Georgia | Magnolia Sweet Bay | 2008 |
Alvin Lanier Riddell | Dura Heat River Birch | 2009 |
John P. “Jack” Riddell | Elm | 2006 |
Mark Riegel | Honey Imperial Locust | 2008 |
Riviera Lodge № 780, Pacific Palisades, California | Willow Oak | 2002 |
Joan & Walter Robb | Japanese Snowbell | 2010 |
Paul E. Rogers | Sycamore | 2015 |
Rolla Lodge № 66, Rolla, North Dakota | Willow Oak | 2009 |
Dean & Jean Rosenberger | Crape Myrtle | 2010 |
Roseville Lodge № 522, Roseville, California | Crape Myrtle | 2011 |
Inez Ross & Bea Desouza | Crape Myrtle | 2011 |
Ralph Routzohn, Jr. & Grant Routzohn | Pin Oak | 2008 |
Brethren of Rubicon Lodge № 237, Waterville, Ohio | White Oak | 2002 |
J. Franklyn Runkle, Jr. | American Yellowwood | 2010 |
O.D. “Russ” Russell | Japanese Snowbell | 2009 |
John J. “Jack” Rutherford, V | Japanese Snowbell | 2010 |
William “Will” Rutherford | Japanese Snowbell | 2015 |
name |
species |
year |
Sacramento Scottish Rite Bodies | Red Sunset Maple | 2003 |
Samuel H. Davis Lodge № 96, Mt. Morris, Illinois | Elm | 2004 |
San Francisco/Burglingame Childhood Language Center | London Plane | 2011 |
