Browse Trees by Donor
name |
species |
year |
AASR Valley of Winston-Salem, North Carolina | Yoshino Cherry | 2005 |
AASR Valley of Winston-Salem, North Carolina | Honey Imperial Locust | 2006 |
AASR Winston-Salem, North Carolina | River Birch | 2010 |
Estella Abrams | Hollywood Juniper | 2011 |
Acacia Lodge № 20, Dover, New Jersey | Norway Maple | 2008 |
Frederic Ackerson | White Dogwood | 2009 |
Donald A. Adams, Sr. | Elm | 2005 |
Jeremy E. A. Adamson | Northern Red Oak | 2013 |
David & Ada Akopian | Kwanzan Cherry | 2011 |
The Grand Lodge of Alabama | Willow Oak | 2001 |
The Grand Lodge Officers of Alaska, 2004 | White Dogwood | 2004 |
Alaska Masonic Lodges District 1 | White Dogwood | 2004 |
Alaska Masonic Lodges District 2 | White Dogwood | 2004 |
Alaska Masonic Lodges District 4 | White Dogwood | 2004 |
Alaska Masonic Lodges District 5 | White Dogwood | 2004 |
Alhambra Lodge № 322, Alhambra, California | Red Sunset Maple | 2003 |
Alhambra Lodge № 322 & Maya Lodges № 793, Alhambra & San Gabriel, California | Red Sunset Maple | 2004 |
Alhambra Lodge № 332 & Maya Lodges № 793, Alhambra & San Gabriel, California | Red Sunset Maple | 2008 |
Allegheny Lodge № 114, Blairsville, Georgia | Magnolia Sweet Bay | 2007 |
Alpha Lodge № 376, Clinton, Tennessee | Redspire Pear | 2003 |
The Grand Lodge Alpina of Switzerland | Willow Oak | 2010 |
Cindy & Temo Amezcua | Crape Myrtle | 2011 |
Anchorage Lodge № 17, Anchorage, Alaska | White Dogwood | 2004 |
Frank & Glenda Andersen | Linden | 2004 |
Franklin K. Andersen | Willow Oak | 2009 |
Franklin K., Patrick & Michael Andersen | Red Sunset Maple | 2008 |
Slavi Andreev | Kentucky Yellowwood | 2014 |
Lodge Antanas Burov, № 47, Gorna Oryahovitsa, Bulgaria | Serviceberry | 2011 |
John Argo | Fringe Tree | 2011 |
The Grand Lodge of Arizona | Willow Oak | 2002 |
Arizona Priory & Wilderness Tabernacle | Elm | 2004 |
The Grand Lodge of Arkansas | Magnolia Sweet Bay | 2001 |
James Arnold | Kwanzan Cherry | 2014 |
Michael C. Arnold | Red Sunset Maple | 2004 |
Association of Consulting Foresters | Northern Red Oak | 2014 |
Atlanta-Peachtree Lodge № 59, Atlanta, Georgia | Magnolia Sweet Bay | 2007 |
Richard W. Aydelotte | Tulip Poplar | 2014 |
name |
species |
year |
Richard Baldwin's Officers and Department Commanders | Bench Dedication | 2009 |
Richard Baldwin's Officers and Department Commanders | Kwanzan Cherry | 2009 |
Richard Baldwin's Officers and Department Commanders | Kwanzan Cherry | 2009 |
Richard Baldwin's Officers and Department Commanders | Kwanzan Cherry | 2009 |
Alma Lynn Bane | Crape Myrtle | 2012 |
Eddie Banta | Crape Myrtle | 2011 |
The Ballwanz Family | Japanese Zelkova | 2007 |
Bay Cities Lodge № 337, El Sobrante, California | Crape Myrtle | 2011 |
John Beele | Willow Oak | 2006 |
Moneta E. Bell | Linden | 2004 |
Moneta E. Bell | Linden | 2004 |
Moneta E. Bell | Linden | 2004 |
Dale & Helen Benjamin & Family | Magnolia Sweet Bay | 2008 |
Dale & Helen Benjamin & Family | Magnolia Sweet Bay | 2002 |
Frederick J. Berenbroick, REGC, New Jersey, 2000 | Akebono Cherry | 2011 |
Edna Bermudez's Loving Son, John | Hollywood Juniper | 2011 |
Berne Lodge № 724, New Bern, North Carolina | Magnolia Sweet Bay | 2003 |
The Bessom Family | Akebono Cherry | 2011 |
Bethel № 13, IOJD, Fullerton, California | Red Sunset Maple | 2003 |
Bethel Lodge № 358, Sault St. Marie, Michigan | White Dogwood | 2010 |
William J. Black | Silver Maple | 2020 |
Albert Blanchard's Loving Family | Pin Oak | 2006 |
Warren J. Blomseth, PGM, California | Hinoki Cypress | 2011 |
Blue Mountain Lodge № 38, Dahlonega, Georgia | Magnolia Sweet Bay | 2007 |
---|
Lodge Bolyari № 20, Veliko Tarnovo, Bulgaria | Crape Myrtle | 2011 |
Bonnie, Barbara, Debbie & Family | Linden | 2008 |
Boston Commandery № 2 | London Plane | 2016 |
Boston Commandery № 2 | London Plane | 2016 |
C. E. Boswell | Saucer Magnolia | 2009 |
Ed & Judy Bousquet | Pin Oak | 2013 |
Gary Brandenburg | Hinoki Cypress | 2011 |
Linda & Bill Bray | Red Maple | 2014 |
Ruth Ann Bright | River Birch | 2009 |
Ron Brinkman, PGM, New Mexico | Elm | 2005 |
Mary Kaye Brinson | Locust | 2010 |
Micheal D. Brumback, PGM, Indiana | White Oak | 2007 |
Brethren of Rubicon Lodge No. 237, Waterville, Ohio | White Oak | 2002 |
The Grand Lodge of Bulgaria, A.L. 5998 | Serviceberry | 2012 |
The Grand Lodge of Bulgaria, A.L. 5998 | Sawtooth Oak | 2011 |
Bunting Charity Lodge № 727 | Pin Oak | 2015 |
Children of Robert Edward Burger | American Yellowwood | 2017 |
<
Lodge Burgos № 45, Burgas, Bulgaria | Serviceberry | 2011 |
Burlingame, California Scottish Rite | London Plane | 2011 |
Burlingame, California Scottish Rite | London Plane | 2011 |
Burlingame, California Scottish Rite | London Plane | 2011 |
Burlingame, California Scottish Rite | London Plane | 2011 |
Burlingame, California Scottish Rite | London Plane | 2011 |
Burlington Lodge № 32, Burlington, New Jersey | Sunburst Locust | 2006 |
J. Garrie Burr & Family | Pin Oak | 2004 |
name |
species |
year |
Maureen L. Cain | Crimson King Norway Maple | 2004 |
The Grand Lodge of California | Okame Cherry | 2011 |
The Grand Lodge of California | London Plane | 2016 |
The Grand Court of California, Order of the Amaranth | Crape Myrtle | 2011 |
The Grand Court of California, Order of the Amaranth | Japanese Snowbell | 2011 |
Jack & Lucy Campbell | Red Maple | 2015 |
Steven A. Campbell | Willow Oak | 2018 |
James J. Carey | Japanese Snowbell | 2010 |
Rear Admiral James J. Carey | Japanese Snowbell | 2010 |
Carol, Ken & Their Families | Akebono Cherry | 2011 |
Paul M. Carroll | Locust | 2010 |
Anthony Cartelli & Anthony C. Cartelli | Pin Oak | 2008 |
Betty Carter, John LaGrander, Mary Garvik, Loree Wilkerson & George LaGrander | Magnolia Madam Butterfly | 2004 |
Allan L. Casalou | Hinoki Cypress | 2011 |
Chamblee Sardis Lodge № 444, Chamblee, Georgia | Magnolia Sweet Bay | 2008 |
Charlemagne Conclave RCC | Magnolia Madam Butterfly | 2004 |
Charlie’s Angels Missouri Degree Team | Honey Imperial Locust | 2006 |
Cheverly Chapter № 111, Order of the Eastern Star, Cheverly, Maryland | Honey Imperial Locust | 2008 |
Robert Christman | Elm | 2005 |
Chula Vista Lodge № 626, Chula Vista, California | Red Sunset Maple | 2003 |
Ann E. Clark, P.G.O., OES Grand Chapter of New Jersey | Common Bald Cypress | 2012 |
Charles S. Clayberger | Linden | 2004 |
Chester H. Clark | Frontier Elm | 2013 |
Chester H. Clark | Common Bald Cypress | 2012 |
Chester H. Clark | Tulip Poplar | 2014 |
Chester H. Clark | Tulip Poplar | 2014 |
Chester H. & Ann E. Clark | Elm | 2004 |
Chester H. & Ann E. Clark | Elm | 2004 |
Chester H. & Ann E. Clark | Fringe Tree | 2011 |
Chester H. & Ann E. Clark | Fringe Tree | 2011 |
Chester H. & Ann E. Clark | Fringe Tree | 2011 |
Christian, Thomas, Marco, Venturi & Our Families | Sugar Maple | 2016 |
Christian, Thomas, Marco, Venturi & Our Families | Sugar Maple | 2016 |
Henry & Maxine Clayton | Japanese Snowbell | 2009 |
Haworth “Al” Clover | Japanese Snowbell | 2009 |
Haworth “Al” Clover | Hollywood Juniper | 2010 |
Columbia-Keystone Chapter, Royal Arch Chapter № 3 | Chitalpa Pink Dawn | 2007 |
Columbia-Keystone Chapter, Royal Arch Chapter № 3 | Chitalpa Pink Dawn | 2007 |
William R. Conary, Jr. | Willow Oak | 2010 |
William R. Conary, Jr. | Willow Oak | 2010 |
Conejo Valley Lodge № 807, Thousand Oaks, California | Japanese Snowbell | 2011 |
John Cooper, Jr.'s Friends | Magnolia Madam Butterfly | 2004 |
Chuck & Katy Corbin | White Dogwood | 2005 |
Kathleen A. Corbin | White Dogwood | 2005 |
Cornerstone Lodge № 157, Portland, Oregon | Japanese Snowbell | 2014 |
Andrew Corsun | Akebono Cherry | 2011 |
Cottrell, Short and Williams Families | Kwanzan Cherry | 2010 |
Alberta J. Crawford | London Plane | 2009 |
Kenneth Crawford's Wife & Family | White Oak | 2013 |
Jane E. Croyle | Red Sunset Maple | 2005 |
Marvin A. Cunningham, Sr. | Redspire Pear | 2003 |
Cheryl Curry (Your Loving Family) | Willow Oak | 2010 |
name |
species |
year |
Damascus Lodge № 10, Provo, Utah | Red Maple | 2014 |
The Grand Lodge of D.C. | Red Autumn Maple | 2002 |
The Grand Lodge of D.C. | Red Autumn Maple | 2002 |
The Grand Lodge of D.C. | Red Autumn Maple | 2002 |
The D. Margaret Studley Foundation | Bracken’s Brown Beauty Magnolia | 2014 |
Linda P. Davis & Ted M. Gall | Red Maple | 2015 |
Richard Davis | Willow Oak | 2012 |
Richard G. Davis | London Plane | 2010 |
Gary M. Deck, PGM, New Mexico | Sawtooth Oak | 2010 |
Denver Assembly № 1, Social Order of the Beauceant | Linden | 2004 |
James S. Desmond | American Beech | 2002 |
Iris L. Dicks | Elm | 2004 |
Krystle M. Dickson | Willow Oak | 2019 |
Krystle M. Dickson | Willow Oak | 2019 |
Krystle M. Dickson | Willow Oak | 2019 |
Krystle M. Dickson | Northern Red Oak | 2019 |
Krystle M. Dickson | Northern Red Oak | 2019 |
Lt. Col. Francis Dixon Jordan, Jr., USAF | Crape Myrtle | 2011 |
Abeideh Ansair Djaberi | Crape Myrtle | 2010 |
Double Eagle Scottish Rite Club | Red Sunset Maple | 2003 |
vWalter S. Downs | Red Autumn Maple | 2002 |
Lodge Drastar № 28, Silistra, Bulgaria | Crape Myrtle | 2011 |
Frank R. Dunaway, Jr. | Sunset Sugar Maple | 2007 |
Frank R. Dunaway, Jr. | Willow Oak | 2008 |
John R. Dunn | River Birch | 2010 |
name |
species |
year |
East Belt-Tuolumne № 8 & Placerville Lodge № 26, Sonora & Placerville, CA | Japanese Snowbell | 2011 |
East Denver Masonic Lodge № 160, Denver, Colorado | Chinese Fringtree | 2006 |
Lodge Echnaton № 43, Sofia, Bulgaria | Serviceberry | 2011 |
Lodge Echnaton № 43, Sofia, Bulgaria | Serviceberry | 2011 |
Paul K. & Alice R. Edman | Crape Myrtle | 2012 |
Betty R. Ela | American Yellowwood | 2010 |
Paul Ellis' Friends | Magnolia Sweet Bay | 2005 |
Paul Ellis' Brothers and Friends | White Oak | 2004 |
Etiwan Lodge № 95, Mount Pleasant, South Carolina | Goldenrain | 2005 |
Eunice Lodge № 67, Eunice, New Mexico | Sawtooth Oak | 2010 |
Lodge Exarch Stefan I № 27, Smolyan, Bulgaria | Crape Myrtle | 2011 |
Shawn Eyer | Japanese Snowbell | 2014 |
Shawn Eyer | Kwanzan Cherry | 2015 |
Shawn Eyer | Sycamore | 2015 |
name |
species |
year |
Gerald R. Fairley | White Dogwood | 2004 |
John Bradley Phillips, Jr.'s Family | White Dogwood | 2008 |
Federal Lodge № 1, District of Columbia | Elm | 2004 |
Fellowship Lodge № 490, Flint, Michigan | Norway Maple | 2008 |
John & Liz Ferguson | Redspire Pear | 2003 |
John H. Field, PM, Syria Lodge № 566, Detroit, Michigan | Willow Oak | 2007 |
Richard, Mary & Carolyn Fisher | Kwanzan Cherry | 2011 |
Judith Fletcher & Family | Red Maple | 2015 |
Richard E. Fletcher & Family | Red Maple | 2015 |
Flint Hill Lodge № 371, Mcwhorter, Georgia | Magnolia Sweet Bay | 2007 |
David H. Flucke | White Oak | 2002 |
Lynn & Kevin Foley | Tulip Poplar | 2015 |
Lynn & Kevin Foley | Tulip Poplar | 2015 |
Fort Worth Lodge № 148, Fort Worth, Texas | River Birch | 2010 |
Mr. & Mrs. William J. Foster | Goldenrain | 2003 |
Rodger S. Fowler | Red Autumn Maple | 2002 |
The Family of Freemasonry | Magnolia Madam Butterfly | 2004 |
Luther & Sarah Frerichs and Family | Dawn Redwood | 2010 |
Friendship Lodge № 210, San Jose, California | Japanese Snowbell | 2011 |
Fulton Lodge № 216, Atlanta, Georgia | Magnolia Sweet Bay | 2007 |
name |
species |
year |
Benjamin C. Garrett | Red Autumn Maple | 2002 |
Gen. Douglas MacArthur № 8 & Yolo Lodge № 195, Sacramento & Davis, California | Crape Myrtle | 2011 |
George Washington Lodge № 337, Whitefish Bay, Wisconsin | White Oak | 2002 |
The George Washington Masonic National Memorial Association | Elm | 2006 |
The George Washington Masonic National Memorial Association | Pin Oak | 2008 |
The George Washington Masonic National Memorial Association | Linden | 2008 |
The George Washington Masonic National Memorial Association | Frontier Elm | 2009 |
The George Washington Masonic National Memorial Association | Autumnalis Cherry | 2009 |
The George Washington Masonic National Memorial Association | Hally Jolivette Cherry | 2009 |
The George Washington Masonic National Memorial Association | Kwanzan Cherry | 2010 |
The George Washington Masonic National Memorial Association | Crimson King Norway Maple | 2012 |
First Masonic District of Georgia | Yoshino Cherry | 2005 |
Past Grand Masters of the Grand Lodge of Georgia | Magnolia Sweet Bay | 2007 |
Glacier Lodge № 10, Anchorage, Alaska | White Dogwood | 2004 |
Glenwood Hills Lodge № 703, Stone Mountain, Georgia | Magnolia Sweet Bay | 2007 |
Dale I. Goehrig (The Masons of Florida) | River Birch | 2009 |
Benedict A. Goettler | Willow Oak | 2009 |
Mark Leslie Goodman | Kwanzan Cherry | 2011 |
Janet Goolsby (Your Loving Family) | Kwanzan Cherry | 2009 |
The Grand Lodge of Georgia | Magnolia Sweet Bay | 2007 |
The Grand Lodge of Georgia | Magnolia Sweet Bay | 2007 |
The Grand Lodge of Georgia | Magnolia Sweet Bay | 2007 |
The Grand Lodge of Georgia | Magnolia Sweet Bay | 2007 |
The Grand Lodge of Maryland | Pin Oak | 2016 |
Grapevine Lodge № 288, Grapevine, Texas | Linden | 2008 |
Greenspring Village, Erickson Retirement Communities | White Oak | 2002 |
Allen & Clara Gresham | Red Sunset Maple | 2007 |
Allen B. & Clara T. Gresham | Red Sunset Maple | 2008 |
Frances Groat | Kwanzan Cherry | 2011 |
name |
species |
year |
H. Malvern Marks Foundation | River Birch | 2010 |
H. Malvern Marks Foundation | River Birch | 2010 |
Nikolay Hadzhiev | Serviceberry | 2011 |
Dave & Nancy Hall | Red Sunset Maple | 2005 |
Cory & Jake Hammock | Pin Oak | 2018 |
Walter D. Hanisch | Dawn Redwood | 2010 |
Mr. & Mrs. Walter D. Hanisch | Red Autumn Maple | 2001 |
Walter D. Hanisch | Dawn Redwood | 2010 |
Mom, Dad & Shirley Hanna | Honey Imperial Locust | 2006 |
Philip A. Hardiman | Red Sunset Maple | 2008 |
William C. Harker, Sr. | Yoshino Cherry | 2004 |
Harmony Lodge № 9, Cranston, Rhode Island | Magnolia Alexandriana | 2007 |
Brian Hass | Willow Oak | 2018 |
James Hawkins | London Plane | 2015 |
William R. Heater, Jr., Past Master | Linden | 2008 |
Charles L. & David P. Henderson | Kwanzan Cherry | 2011 |
William Allen Henderson | | 2021 |
Elmer Hendrix's Daughters | White Dogwood | 2007 |
The Brethren of Henry Lodge № 57, Fairfax, Virginia | Willow Oak | 2014 |
Louis Henry & Lena Davenport's Family | Frontier Elm | 2014 |
Michael & Linda Hertzberg | Kwanzan Cherry | 2011 |
Donald G. Hicks, Jr., PGM, Massachusetts | Elm | 2006 |
Donald & Nancy Hicks | Japanese Snowbell | 2014 |
Members & Friends, High Twelve Club, California | Red Autumn Maple | 2001 |
Lodge Hiram № 26, Tarbovishte, Bulgaria | Crape Myrtle | 2011 |
Tracy Hollingsworth and Harry New Jones III | American Holly | 2010 |
Robert W. Homann | Lilac | 2003 |
Home Lodge № 721, Van Nuys, California | Hinoki Cypress | 2011 |
Hooker Family | Willow Oak | 2001 |
Gregory F. Hooper, MD | Akebono Cherry | 2011 |
Howell Royal Arch Chapter № 202, West Chester, Pennsylvania | Linden | 2008 |
R.W. Vladimir Hristov, PDGM, Grand Lodge of Bulgaria | Serviceberry | 2011 |
Darrel & Mary Louise Hunter | Hollywood Juniper | 2010 |
Huntington Beach Lodge № 380, Huntington Beach, California | Hinoki Cypress | 2011 |
Sylvia G. Hutchins | Goldenrain | 2005 |
name |
species |
year |
Imperial № 390 & Temescal Palms Lodge № 314, Imperial & Corona, California | Japanese Snowbell | 2011 |
Imperial Polk Lodge № 345, Lakeland, Florida | Magnolia Galaxy | 2006 |
International Police Square Club, Rhode Island Chapter | Willow Oak | 2011 |
Ionic Composite № 520 & South Pasadena Lodge № 290, Los Angeles & South Pasadena, California | Japanese Snowbell | 2011 |
Inyo Lodge № 221, Bishop, California | Red Sunset Maple | 2008 |
Lodge Istar № 61, Kozloduy, Bulgaria | Serviceberry | 2011 |
name |
species |
year |
Jackson Lodge № 146 | TBD | 2019 |
Ted H. Jacobson | Yoshino Cherry | 2005 |
Ted H. Jacobsen | Sunset Sugar Maple | 2007 |
Ted H. Jacobsen | Japanese Zelkova | 2008 |
Ted H. Jacobsen | Kentucky Yellowwood | 2014 |
Theodore H. Jacobsen | Frontier Elm | 2006 |
Don & Joan Jackson | Dawn Redwood | 2010 |
Joan Jackson | Dawn Redwood | 2013 |
William, Gail & James Jamski | Linden | 2008 |
Janice, Donna, Diane & Chris | Black Cherry | 2011 |
Kevin Jay | Red Autumn Maple | 2002 |
Norma Jane Jefferies | Red Maple | 2004 |
Jenks Lodge № 24, Pawtucket, Rhode Island | Magnolia Alexandriana | 2007 |
Marcella Jennings | Red Autumn Maple | 2002 |
John J. Kestly/George Washington Lodge № 60/69, Rota, Spain | Constellation Dogwood | 2007 |
John J. Kestly/George Washington Lodge № 60/69, Rota, Spain | Sawtooth Oak | 2006 |
John J. Kestly/George Washington Lodge № 60/69, Rota, Spain | Pin Oak | 2006 |
Elicia A. Johansson | Akebono Cherry | 2011 |
Johansson-Atwood Family | Yoshino Cherry | 2011 |
Johansson-Atwood Family | Yoshino Cherry | 2011 |
Johansson-Atwood Family | Yoshino Cherry | 2011 |
Johansson-Atwood Family | Yoshino Cherry | 2011 |
Edward G. Johnson’s Children | Magnolia Sweet Bay | 2004 |
Lt.Col. & Mrs. R.S. Johnston | Tulip Poplar | 2014 |
Glover Hunter Jones, Jr.'s Family | White Dogwood | 2008 |
Jerry & Glenn Jones | Red Sunset Maple | 2007 |
Robert Ernest Jordan | Akebono Cherry | 2011 |
name |
species |
year |
Wilbert N. Kahoun | Red Sunset Maple | 2008 |
Wilbert N. Kahoun | Red Sunset Maple | 2009 |
Wilbert N. Kahoun | Red Sunset Maple | 2009 |
Karen B. & Frederick E. Kaiser, Jr. | Akebono Cherry | 2011 |
Dave & Debbie Keithley | Linden | 2008 |
Kevin M. Kelly | Lilac Tree | 2003 |
MWB Gale H. Kenney, PGM, Washington | Crape Myrtle | 2010 |
Kentucky Association of Counties | Willow Oak | 2018 |
David Keyes | Pin Oak | 2015 |
King David’s Lodge № 209, San Luis Obispo, California | Hinoki Cypress | 2011 |
Joan P. F. Kirk | Japanese Snowbell | 2009 |
John & Marylyn Kirk | Okame Cherry | 2011 |
Roy G. Kirk, PM & James G. Kirk | Akebono Cherry | 2011 |
Joan Klock & Don Radeke | White Oak | 2002 |
Maggie Koenen | White Dogwood | 2005 |
Bonnie G. Kraut & Lemuel G. Johnson, Jr. | Japanese Snowbell | 2010 |
W.M. Kevork Krikoryan, Lodge Ararat № 58, Varna, Bulgaria | Serviceberry | 2011 |
name |
species |
year |
Landrum Lodge № 48, Savannah, Georgia | Saucer Magnolia | 2010 |
Las Vegas Metorpolitan Police Department | Akebono Cherry | 2011 |
The Lawton Family | London Plane | 2017 |
Calvin W. & Helen E. Ledford | Red Sunset Maple | 2003 |
Richard Lee Sr. & Roslyn J. Fabry | Kwanzan Cherry | 2009 |
Warren Lee. W.M., Fidalgo Lodge № 77 | Apple Fuji | 2008 |
Vernon Leeper's Many Freinds | Linden | 2004 |
Ray & Jan Lenau | Red Sunset Maple | 2002 |
Ray & Jan Lenau | Red Sunset Maple | 2008 |
Marjorie Lessing | Kwanzan Cherry | 2011 |
J. Lewis & Mackie Vaughn's Family | Linden | 2004 |
John C. Liberty, Jr. | White Dogwood | 2004 |
Liberty Lodge № 299, Santa Clara, California | Hinoki Cypress | 2011 |
Light of the Three Stars № 963, Ansbach, Germany | Chestnut | 2003 |
Henry Lillehoff's Loving Family | Hinoki Cypress | 2011 |
Livingston Lodge № 11, Livingston, New Jersey | Frontier Elm | 2009 |
Livingston Lodge № 11, Livingston, New Jersey | White Dogwood | 2010 |
Lodges Nos. 273, 315, 323 & 670, California | Red Sunset Maple | 2003 |
Lodi High Twelve Club, Lodi, California | Red Sunset Maple | 2005 |
Reaegan O’Lone & Jeffery Loesel | Serviceberry | 2011 |
Lee & Ginny Long | Linden | 2004 |
William Lee Long | Sawtooth Oak | 2006 |
William Lee Long | Sawtooth Oak | 2006 |
Oscar LopezMiranda | Common Bald Cypress | 2012 |
Barbara F. Lott | Red Autumn Maple | 2002 |
Barbara F. Lott & Gail G. Allen | Red Autumn Maple | 2002 |
Barbara F. Lott & Gail G. Allen | Red Autumn Maple | 2002 |
James L. Lovejoy | Elm | 2006 |
M. W. Volodya Lozanov, PGM, Bulgaria | Serviceberry | 2011 |
Lux Aeterna Lodge № 1184, New York, New York | Yoshino Cherry | 2005 |
name |
species |
year |
Marcia, Laurie & Jean MacHarg | Northern Red Oak | 2009 |
Macomb Lodge № 17 | TBD | 2019 |
Frank & Pamela Maletz | American Yellowwood | 2009 |
Malta Lodge № 131, Grand Forks, North Dakota | River Birch | 2010 |
Lorraine and Marinn Mansell | Japanese Snowbell | 2014 |
Margaret, Jean, Carol | Japanese Snowbell | 2010 |
Marin Masonic Lodge № 191, San Rafael, California | Willow Oak | 2002 |
Mariners Lodge № 67, New York, New York | Willow Oak | 2011 |
Fred Marler’s Grandchildren Cailee, Brianne & Christopher | London Plane | 2010 |
Martha Washington Chapter No. 42, OES | Japanese Snowbell | 2014 |
206th Masonic District Officers Association | Crape Myrtle | 2011 |
Officers & Members of the Grand Lodge of Massachusetts | Linden | 2004 |
The Mavity/Read Family | Willow Oak | 2014 |
Wallace D. Mays | Magnolia Sweet Bay | 2008 |
James F. McCallion | Red Maple | 2014 |
Beth, Charles and Jeremy McCarron | Japanese Snowbell | 2010 |
R.W. Rev. Mark E. Megee | Sunburst Locust | 2006 |
Metro Daylight Lodge № 743, Chamblee, Georgia | Magnolia Sweet Bay | 2006 |
Metro Daylight Lodge № 743, Chamblee, Georgia | Magnolia Sweet Bay | 2007 |
The Masonic Family of Michigan | Kwanzan Cherry | 2016 |
The Masonic Family of Michigan | Kwanzan Cherry | 2016 |
The Masonic Family of Michigan | Kwanzan Cherry | 2016 |
The Masonic Family of Michigan | Kwanzan Cherry | 2016 |
The Masonic Family of Michigan | Kwanzan Cherry | 2016 |
The Masonic Family of Michigan | Kwanzan Cherry | 2016 |
Mary Micky | White Dogwood | 2005 |
The Military Officers Association of America | Crape Myrtle | 2014 |
Phillip H. Miller | Elm | 2004 |
Edward S. Milligan | Magnolia Sweet Bay | 2004 |
William A. & Emma K. Mischlich | Norway Maple | 2008 |
Joshua E. Montgomery | Akebono Cherry | 2011 |
Monumental Commandery № 3 | Goldenrain | 2006 |
Monumental Commandery № 3 | Goldenrain | 2006 |
Mary, Kathy & Anna Morrison | Magnolia Sweet Bay | 2004 |
Mary, Kathy & Anna Morrison | Magnolia Sweet Bay | 2004 |
Mary, Kathy & Anna Morrison | Magnolia Sweet Bay | 2004 |
Lodge Morska Zvezda № 8, Varna, Bulgaria | Crape Myrtle | 2011 |
Monumental Commandery № 3, K.T. | Goldenrain | 2006 |
Monumental Commandery № 3, K.T. | Goldenrain | 2006 |
Monumental Commandery № 3, K.T. | Red Maple | 2014 |
Monumental Commandery № 3, K.T. | London Plane | 2017 |
Clifford Ray Mott, P.M. | Magnolia Sweet Bay | 2006 |
Clifford Ray Mott, P.M. | Bench Dedication | 2006 |
Mount Vernon Lodge № 4, North Kingstown, Rhode Island | Maple Crimson King | 2008 |
Mt. Vernon Chapter № 3, Royal Arch Masons | Chestnut | 2003 |
Mt. Zion Lodge № 135, Metuchen, New Jersey | Crape Myrtle | 2010 |
Rollin & Doris Murr | Red Autumn Maple | 2002 |
H. Reed Myers | Pagoda Tree | 2003 |
H. Reed Myers | Pagoda Tree | 2003 |
H. Reed Myers | Pagoda Tree | 2003 |
name |
species |
year |
Christopher & Molly Nagel | Sawtooth Oak | 2011 |
Ken Nagel & Kathy Nagel | Japanese Snowbell | 2011 |
Ken Nagel & Kathy Nagel | Japanese Snowbell | 2011 |
Nancy, Angela, Terry, Family & Friends | Willow Oak | 2012 |
Napa Valley Lodge № 93, St. Helena, California | Akebono Cherry | 2011 |
Napa Valley Lodge № 93, St. Helena, California | Akebono Cherry | 2011 |
Napa Valley Lodge № 93, St. Helena, California | Akebono Cherry | 2011 |
The Grand Lodge of Nebraska | White Oak | 2005 |
Darrell Neill | Magnolia Madam Butterfly | 2004 |
The Masons of Nevada | Norway Maple | 2009 |
Arlena Newson | Pin Oak | 2015 |
Knights Templar State of New Jersey | Magnolia Sweet Bay | 2003 |
Knights Templar State of New Jersey | Magnolia Sweet Bay | 2003 |
Knights Templar State of New Jersey | Magnolia Sweet Bay | 2003 |
The Grand Commandery Knights Templar, State of New York | Lacebark Elm | 2017 |
The Grand Commandery Knights Templar, State of New York | Lacebark Elm | 2017 |
Wilbert J. Newhall, IV's Son, Paul & Family | Magnolia Star | 2004 |
Lodges of the 19th Masonic District of New Jersey | Red Sunset Maple | 2009 |
James S. Nichols | Lilac | 2002 |
James S. Nichols | Willow Oak | 2002 |
James S. Nichols | Yoshino Cherry | 2005 |
Lodge of the Nine Muses № 1776, Washington, D.C. | Willow Oak | 2008 |
Lodge of the Nine Muses № 1776, Washington, D.C. | Willow Oak | 2008 |
Gary Nordlinger | Magnolia Sweet Bay | 2003 |
Gary Nordlinger | Cornel Cherry | 2006 |
North Bank Lodge № 182, Washougal, Washington | Apple Yellow Delicious | 2008 |
The Grand Lodge of North Dakota | Locust | 2010 |
North Hollywood Lodge № 542, North Hollywood, California | Akebono Cherry | 2011 |
Kinsley F. Nyce | Yoshino Cherry | 2018 |
name |
species |
year |
Palestine Lodge № 486, Acworth, Georgia | Magnolia Sweet Bay | 2007 |
Panther City Lodge № 1183, Fort Worth, Texas | River Birch | 2010 |
Park Rose Lodge № 179, Waderly Lodge № 174 & Cornerstone Lodge № 157, Portland, Oregon | Japanese Snowbell | 2014 |
Pasadena & South Pasadena Lodges, Pasadena & South Pasadena, California | Red Sunset Maple | 2004 |
Hemant C. Patel | Pagoda Tree | 2003 |
Mason Payne's Children | Aurora Dogwood | 2009 |
Edward Payson, Jr.'s Family and Friends | Japanese Snowbell | 2009 |
Elizabeth Payson's Family | Japanese Snowbell | 2009 |
Peace Chapter № 116, Order of the Eastern Star, Bowie, Maryland | Honey Imperial Locust | 2008 |
Ginger Pelling | Akebono Cherry | 2011 |
Peninsula Team 1995, OES | Dawn Redwood | 2011 |
Pennsylvania DeMolay | Frontier Elm | 2009 |
Jackie Peppler | White Oak | 2001 |
